<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>magrolino &#187; Photography</title>
	<atom:link href="http://www.magrolino.com/index.php/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magrolino.com</link>
	<description>mini-blog of michael fruehmann</description>
	<lastBuildDate>Mon, 06 Dec 2010 09:01:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>photosafari with nostromo</title>
		<link>http://www.magrolino.com/index.php/2008/02/03/photosafari-with-nostromo/</link>
		<comments>http://www.magrolino.com/index.php/2008/02/03/photosafari-with-nostromo/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 19:00:16 +0000</pubDate>
		<dc:creator>magrolino</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[linz]]></category>

		<guid isPermaLink="false">http://www.magrolino.com/?p=57</guid>
		<description><![CDATA[like always taking photographs with nostromo is fun :) today we were at the cathedral (the &#8220;Dom&#8221; as it is called in German) in Linz (again), unfortunately the sun was almost gone when we arrived there. but still I am satisfied with the outcome; I gave a very handy freeware hdr-tool a try, and PictureNaut [...]]]></description>
		<wfw:commentRss>http://www.magrolino.com/index.php/2008/02/03/photosafari-with-nostromo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fisheye linz by night</title>
		<link>http://www.magrolino.com/index.php/2008/02/02/fisheye-linz-by-night/</link>
		<comments>http://www.magrolino.com/index.php/2008/02/02/fisheye-linz-by-night/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 10:45:33 +0000</pubDate>
		<dc:creator>magrolino</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[fisheye]]></category>
		<category><![CDATA[linz]]></category>

		<guid isPermaLink="false">http://www.magrolino.com/?p=56</guid>
		<description><![CDATA[Went taking pictures some days ago in Linz during the night and shot some interesting long-exposured hdr images around the &#8216;Nibelungenbruecke/-bridge&#8217;, Danube and the University of Arts. Will miss these familiar buildings/scenery a lot! p.s.: 27 days left]]></description>
		<wfw:commentRss>http://www.magrolino.com/index.php/2008/02/02/fisheye-linz-by-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool and inexpensive bokeh tip</title>
		<link>http://www.magrolino.com/index.php/2007/12/20/cool-and-inexpensive-bokeh-tip/</link>
		<comments>http://www.magrolino.com/index.php/2007/12/20/cool-and-inexpensive-bokeh-tip/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 22:52:53 +0000</pubDate>
		<dc:creator>magrolino</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[bokeh]]></category>
		<category><![CDATA[custom bokeh]]></category>

		<guid isPermaLink="false">http://www.magrolino.com/?p=48</guid>
		<description><![CDATA[I found a very neat and handy tip for creating your own custom bokeh on diyphotography.net: You simply need a black paperboard and a large aperture lens (I used my 50mm F1.8). I cut out a star shaped something and just went in front of my house to take some pictures&#8230; very sweet! update: shot [...]]]></description>
		<wfw:commentRss>http://www.magrolino.com/index.php/2007/12/20/cool-and-inexpensive-bokeh-tip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

