<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>magrolino &#187; custom bokeh</title>
	<atom:link href="http://www.magrolino.com/index.php/tag/custom-bokeh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.magrolino.com</link>
	<description>mini-blog of michael fruehmann</description>
	<lastBuildDate>Mon, 06 Dec 2010 09:01:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cool and inexpensive bokeh tip</title>
		<link>http://www.magrolino.com/index.php/2007/12/20/cool-and-inexpensive-bokeh-tip/</link>
		<comments>http://www.magrolino.com/index.php/2007/12/20/cool-and-inexpensive-bokeh-tip/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 22:52:53 +0000</pubDate>
		<dc:creator>magrolino</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[bokeh]]></category>
		<category><![CDATA[custom bokeh]]></category>

		<guid isPermaLink="false">http://www.magrolino.com/?p=48</guid>
		<description><![CDATA[I found a very neat and handy tip for creating your own custom bokeh on diyphotography.net: You simply need a black paperboard and a large aperture lens (I used my 50mm F1.8). I cut out a star shaped something and just went in front of my house to take some pictures&#8230; very sweet! update: shot [...]]]></description>
		<wfw:commentRss>http://www.magrolino.com/index.php/2007/12/20/cool-and-inexpensive-bokeh-tip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

